Plus Size Low Cut Contrast Color Hanky Hem Dress - Red Wine L
Availability:In Stock Hurry! Only 12 left!
SKU: 459877301

Sale Ends On:--/-- App-Only:$0.00
Shipping & Payment Return Policy
- Description
- MODEL STATS
- Reviews
- Q & A
- WHOLESALE
- Converter: cm inch
- Converter: inch cm
Material: Polyester,Spandex
Silhouette: Asymmetrical
Dresses Length: Mid-Calf
Neck-line: Plunging Neck
Sleeves Length: Long Sleeves
Pattern Type: Others
With Belt: Yes
Season: Fall,Spring
Weight: 0.6200kg
Package: 1 x Dress 1 x Belt
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 108 | 95 | 85 | 40 | 38 | 62 |
1X | 16 | 114 | 101 | 86 | 41.5 | 39.5 | 63 |
2X | 18 | 120 | 107 | 87 | 43 | 41 | 64 |
3X | 20 | 126 | 113 | 88 | 44.5 | 42.5 | 65 |
4X | 22 | 132 | 119 | 89 | 46 | 44 | 66 |
5X | 24 | 138 | 125 | 90 | 47.5 | 45.5 | 67 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
12 | 16 | 44 | M | 102 | 39 | 86 | 108 |
14 | 18 | 46 | G | 106 | 40.5 | 92 | 114 |
16 | 20 | 48 | XG | 112 | 42 | 98 | 120 |
18 | 22 | 50 | 2G | 118 | 43.5 | 104 | 126 |
20 | 24 | 52 | 3G | 124 | 45 | 110 | 132 |
22 | 26 | 54 | 4G | 130 | 46.5 | 116 | 138 |
24 | 28 | 56 | 5G | 136 | 48 | 122 | 144 |

Caroline is wearing size L
Height: 5'8"
Weight: 166 Lbs
Bust: 40"
Waist: 31"
Hip: 45"
We give 10 R Points for a written review, and 20 R Points if you include photos.
Plus, if you're one of the first 5 to submit either review, you'll get DOUBLE R Points!
For any pre-sales questions,
please Contact Customer Service and get a response within 24 hours.
Wholesale Inquiry
We will reply your enquiry within 36 hours.