Color Matching Batwing Sleeve Cowl Neck Women's T-Shirt - Black M
Availability:Out Of Stock
SKU: YM3736208

Sale Ends On:--/-- App-Only:$0.00
Shipping & Payment Return Policy
- Description
- MODEL STATS
- Reviews
- Q & A
- WHOLESALE
- Converter: cm inch
- Converter: inch cm
Sleeves Length: Full
Collar: Jewel Neck
Style: Fashion
Pattern Type: Others
Weight: 0.350kg
- Design and Style:
- Color Matching
- Cotton
Material:
Neck-line: Cowl Neck
Sleeves Length: Long Sleeve
Decoration: None
Accessories: None
Occasions: Casual, Outdoor
Season: Spring, Fall, Winter
Package: 1 x T-Shirt
Tips: Hand wash in 30 degrees,hang to dry, avoid bleaching.
Product Info:
Size | S | M | L |
Bust: | 80-89CM | 90-99CM | 100-109CM |
---|---|---|---|
Waist: | 74CM | 79CM | 82CM |
Sleeves Length: | 55CM | 58CM | 59CM |
Shoulder Width: | 37-38CM | 39-40CM | 41-42CM |
Length: | 63CM | 64CM | 66CM |
Weight: | 0.3KG | ||
Manual measurement, some errors may exist |

Women's Wear | ||||||||||||
CN (SD) | XS (150/76A) | S (155/80A) | M (160/84A) | L (165/88A) | XL (170/92A) | XXL (175/96A) | ||||||
Int'l Size | XXS | XS | S | M | L | XL | ||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
FR | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
IT | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 30 | 76 | 31½ | 80 | 33 | 84 | 34¾ | 88 | 36¼ | 92 | 37¾ | 96 |
Waist | 23 ¾ | 60 | 25¼ | 64 | 26¾ | 68 | 28¼ | 72 | 30 | 76 | 31½ | 80 |
Hips | 32 ¼ | 82 | 33¾ | 86 | 35½ | 90 | 37 | 94 | 38½ | 98 | 40¼ | 102 |
One-Size (Fits CN Size XS to M) |





Our Size | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 80~90 | 74 | 63 | 37~38 | 55 |
M | 90~99 | 79 | 64 | 39~40 | 58 |
L | 100~109 | 82 | 66 | 41~42 | 59 |
Our Size | US | UK | EU |
---|---|---|---|
S (155/80A) | 0 | 4 | 30 |
M (160/84A) | 2 | 6 | 32 |
L (165/88A) | 4 | 8 | 34 |
XL (170/92A) | 6 | 10 | 36 |
2XL (175/96A) | 8 | 12 | 38 |
3XL (180/100A) | 10 | 14 | 40 |

Luama is wearing size S/M
Height: 5'8"
Weight: 106 Lbs
Bust: 32"
Waist: 23"
Hip: 35"
-
byS*****Y
2016-05-31 01:49:50
5MRS
Good quality, fits perfect. I will recommend this to my friends.
-
-
byC*****y
2014-12-29 06:14:51
5Review
Weight:1LbsHeight:4' 6"Overall Fit:True to SizeBust size:32AABody Shape:Hourglass
Love this shirt...great fit - very comfortable.
For any pre-sales questions,
please Contact Customer Service and get a response within 24 hours.
Wholesale Inquiry
We will reply your enquiry within 36 hours.
Complete the following steps and win up to 50$ gift card
- step1
like us on faceBook
* Do remeber to like us at the first step
- step2
Share this item now
Waiting... Share to facebook
Our Size | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 80~90 | 74 | 63 | 37~38 | 55 |
M | 90~99 | 79 | 64 | 39~40 | 58 |
L | 100~109 | 82 | 66 | 41~42 | 59 |
Our Size | US | UK | EU |
---|---|---|---|
S (155/80A) | 0 | 4 | 30 |
M (160/84A) | 2 | 6 | 32 |
L (165/88A) | 4 | 8 | 34 |
XL (170/92A) | 6 | 10 | 36 |
2XL (175/96A) | 8 | 12 | 38 |
3XL (180/100A) | 10 | 14 | 40 |
Measurements shown in the Size Conversion Chart refer to body measurements.
Thanks to your amazing friend, you just recieved a $50 Gift!
CHECK IT NOWSorry, the item is no longer within spike, but you can use the original price to buy.